Please find a link to our weekly bulletin 06.12.24 by pressing here
Please find a link to our weekly bulletin 06.12.24 by pressing here
Please find below a link to our weekly bulletin 22.11.24 by pressing here
Please find a copy of our weekly bulletin 15.11.24 by pressing here
Healing Academy is launching a consultation over the proposal to reduce the PAN for each
year group and for the school as a whole.
Take a look at what our visitors had to say about the evening.
Our annual open evening event gives primary pupils and their parents or carers the opportunity to discover what makes Healing Academy unique.
During the evening, exciting hands-on lessons and demonstrations will take place within each faculty, and our principal and senior leaders will give informative presentations and a tour at regular intervals from 4:30, 5:15 and 6:00 pm.
Friendly and welcoming pupils and staff members will be on hand throughout the evening to answer any questions you may have about life at our academy.
Healing has a proud history of providing an excellent education serving our community. We have faced some turbulence in the last couple of years but we are emerging strongly from this and we want our School to return to be one of the highest performing schools in the region and country
I am ambitious for Healing and passionate about ensuring your children’s futures are both safe and successful. We want to work with you to move the Academy forwards. It is my intention to work closely with great colleagues at the Academy and Trust to maximise every opportunity to deliver on our vision and values. We aim to inspire greatness in every child and equip them with the academic excellence, life skills and personal attributes to lead happy, safe, successful lives.
Places are limited and allocated on a first come, first served basis, please use this link to sign up now to avoid disappointment https://forms.gle/tvvRjJL1kVNQMRFi7
We are Team Healing.
Proud of our past.
Committed to our future.
Stephen Logan
Principal
We are delighted to celebrate the outstanding achievements of our Healing Academy athletes at the recent District Schools Athletics Competition. Every student who represented our school contributed to a truly successful day, with countless personal bests and top placings. We are incredibly proud of their hard work and dedication.
Our Headteacher, Mr Logan, is also an inspiration to us all, achieving a personal best time of 5.02 mile this week during training!
Name | Event | Result | Place/PB |
Levi | 100m | 14.94 | PB |
Charlie | 200m | 32.69 | PB |
Edward | 300m | 51.25 | 3rd |
William | 800m | 2.59 | PB |
Lucas | 1500m | 5.54 | PB |
Ethan | Discuss | 15.1 | 3rd |
Elsham | Shot putt | 7.63 | 3rd |
William | High Jump | 1.10 | 3rd |
Ethan | Javelin | 17.63 | 3rd |
William | Long Jump | 3.31 | PB |
Charlie | Triple Jump | 7.43 | 3rd |
Name | Event | Result | Place/PB |
Megan | 100m | 14.56 | 1st |
Megan | 200m | 31.69 | 1st |
Florence | 300m | 51.86 | 1st |
Lola | 800m | 3.05 | 2nd |
Isla | 1500m | 6.06 | 1st |
Florence | Shot Putt | 5.36 | 3rd |
Lola | Discus | 11.35 | 2nd |
Martha | Javelin | 14.66 | 2nd |
Isabelle | Long Jump | 3.30 | PB |
Lola | High Jump | 1.30 | 1st |
Name | Event | Result | Place/PB |
Flynn | 100m | 13.43 | 3rd |
Flynn | 200m | 27.79 | 2nd |
Oscar | 300m | 46.44 | PB |
Leighton | 800m | 2.30 | PB |
Jenson | 1500 | 5.24 | 3rd |
Henry | Javelin | 19.81 | 2nd |
Leighton | Shot Putt | 5.89 | PB |
Leighton | Discuss | 13.7 | PB |
Mateusz | Long Jump | 4.02 | PB |
Henry | High Jump | 1.35 | PB |
Luke | Triple Jump | 8.48 | 2nd |
Name | Event | Result | Place/PB |
Ella | 100m | 14.63 | 3rd |
Ella | 200m | 32.38 | PB |
Sophie | 300m | 54.51 | 2nd |
Queenie | 800m | 3.29 | PB |
Julia | 1500m | 7.33 | PB |
Sophie | Shot Putt | 6.77 | 2nd |
Sophie | Discus | 12.56 | 3rd |
Katie | Javelin | 9.84 | 3rd |
Emily | Long Jump | 3.39 | 2nd |
Sophie | High Jump | 1.25 | 1st |
Name | Event | Result | Place/PB |
Peter | 100m | 13.27 | 3rd |
Peter | 200m | 27.57 | 3rd |
Harley | 300m | 45.68 | PB |
Isaac | 800m | 2.35 | PB |
Alfie | 1500m | 4.54 | 3rd |
Kayden | Shot Putt | 8.43 | 3rd |
Zack | Discus | 18.8 | 3rd |
Mason | Javelin | 26.06 | PB |
Mason | High Jump | 1.30 | PB |
Jayden | Long Jump | 4.18 | PB |
Fin | Triple Jump | 9.80 | 3rd |
Name | Event | Result | Place/PB |
Lydia | 100m | 14.62 | 3rd |
Violet | 20Om | 32.65 | PB |
Julia | 300m | 50.51 | 2nd |
Grace | 800m | 3.24 | 3rd |
Amelia | Shot Putt | 5.80 | pb |
Gracie | Discuss | 14.42 | 2nd |
Olympia | Javelin | 15.87 | 2nd |
Lydia | Long Jump | 3.58 | 3rd |
Julia | High Jump | 1.20 | PB |
Name | Event | Result | Place/PB |
Oli | 100m | 12.44 | 2nd |
Justin | 200m | 26.70 | PB |
Finlay | 400m | 1.00 | 2nd |
Oli | 800m | 2.26 | 2nd |
Josh | 1500m | 5.40 | PB |
Alfie | Discuss | 20.63 | 2nd |
Ethan | Javelin | 23.07 | PB |
Logan | High Jump | 1.40 | PB |
Riley | Long Jump | 4.73 | 2nd |
Riley | Triple Jump | 10.35 | 2nd |
Alfie | Shot Putt | 9.65 | 1st |
Name | Event | Result | Place/PB |
Louisa | 100m | 16.19 | PB |
Julia | 200m | 37.43 | PB |
Alex | 400m | 57.13 | PB |
Phoebe | 800m | 3.30 | PB |
Emma | 1500m | 6.41 | 3rd |
Eva | Discuss | 13.32 | 3rd |
Lola | Javelin | 12.98 | PB |
Lola | Shot Putt | 8.48 | 3rd |
Julia | High Jump | 1.05 | PB |
Alex | Long Jump | 3.02 | PB |
Lilia | Triple Jump | 6.21 | 3rd |
Exciting News from Healing Academy!
We’re thrilled to announce that Healing Academy Grimsby has achieved a “Good” rating in all areas from Ofsted!
Key highlights from the report are:
Principal Stephen Logan says, “Healing has a proud history and tradition of providing the very best education, enrichment, and experiences serving our community. We have faced some turbulence in the last couple of years but we are emerging strongly and by working together, we will return to be one of the highest performing inclusive schools in the region and country.”
CEO Richard Briggs adds, “The staff and leaders are united in their determination to make Healing great again and this report is a positive first step. It’s lovely to read that there is a ‘curriculum that is ambitious’ and a ‘comprehensive personal development curriculum’ with a ‘wide range of extra-curricular activities’.”
We would like to thank our dedicated teachers, incredible staff, super students and all in the wider community who have supported our journey. This is just the beginning; we are inspired to achieve new heights.
Read the full report here: https://reports.ofsted.gov.uk/provider/23/136277
We are Team Healing: Proud of our past, committed to our future.
We will welcome His Majesty’s Inspectors to Healing Academy on Wednesday 12th and Thursday 13th June 2024.